Jakins in Willetton weather
Latitude S 32° 03' 46" Longitude E 115° 53' 03" Elevation 100 ft
Dawn: | 05:09 | Sunrise: | 05:36 | Moonrise: | 17:34 | ![]() |
Dusk: | 19:49 | Sunset: | 19:22 | Moonset: | 02:48 | |
Daylight: | 14:40 | Day length: | 13:46 | Moon Phase: | Waxing Gibbous |
Welcome to The Jakins household in Willetton Western Australia.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain at times, very unsettled
Temperature and Humidity | |||
Temperature | 26.2 °C | Dew Point | 13.3 °C |
Windchill | 26.2 °C | Humidity | 45% |
Heat Index | 26.2 °C | Apparent Temperature | 25.8 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +0.7 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 0000-00-00 00:00 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 15.8 km/h | Wind Speed (avg) | 7.2 km/h |
Wind Bearing | 286° WNW | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 180° To 45° | ||
Pressure | |||
Barometer | 1007.1 mb | Falling slowly | -0.4 mb/hr |
Page updated 26/01/2021 1:00:00 PM
powered by Cumulus v3.9.6 (3101)